For developers
Labels
What a report is about.
A label says what kind of problem a Jot is. Reviewers pick one when they send.
| Label | For |
|---|---|
| Bug | Something is broken |
| UI | It works, but looks wrong |
| Copy | A word, a typo, a tone |
| Content | An image, a price, a fact |
| Performance | Slow, janky, stuck |
| Accessibility | Can't be reached by keyboard, screen reader, or eye |
| Question | Not a problem yet — someone wants to know |
| Enhancement | A suggestion, not a defect |
The widget offers the first six. A recorded session is labelled Bug unless the reviewer changes it.
Filter the inbox by label to work through one kind at a time.
Labels describe the report. They are not the job titles people carry in your workspace — those are member labels, and the two never mix.